Size Guide

Size Guides

Mens Size Guide

Regular Fit

UK EU
X Small 46
Small 48
Medium 50
Large 52
X Large 54
XX Large 56
Size Chest Waist
CM IN CM IN
XS88 34.574 29
S94 3780 31.5
M100 39.586 34
L108 42.594 37
XL116 45.5102 40
XXL124 49110 43.5
Measure around the fullest part of the chest under the arms and straight across the back Measure around the natural waistline at narrowest part

Womens Size Guide

Fitted

Gandys UK EU US
X Small 8 40 6
Small 10 42 8
Medium 12 44 10
Large 14 46 12
X Large 16 48 14
XX Large 18 50 16
Size Bust Waist Hips
CM IN CM IN CM IN
XS83 3265 25.591 36
S88 3470 29.596 38
M93 3675 29.5101 40
L98 38.580 31.5106 42
XL104 40.586 34112 44
XXL110 4392 36118 46.5
Measure around the fullest part of the chest under the arms and straight across the back Measure around the natural waistline, at the narrowest part Measure around the fullest part of the hips, approx 20cm below the waist

Unisex Size Guide

Womens UK Chest Waist
CM IN CM IN
X Small 8 82-83 32-33 65-70 25.5-27.5
Small 10 87-89 34-35 70-75 27.5-29.5
Medium 12 93-94 36.5-37.5 75-80 29.5-31.5
Large 14 98-100 38.5-39.5 80-86 31.5-34
X Large 16 104-108 41-42.5 86-94 34-37
XX Large 18 110-116 43.5-46 94-102 37-40
XXX Large 20 118-124 46.5-49 102-110 40-43.5
Measure around the fullest part of the chest under the arms and straight across the back Measure around the natural waistline, at the narrowest part

Flip Flop Size Guide

UK EU CM
3-4 36-37 24.5
5-6 38 - 39 26.5
7-8 40 - 41 28
9-10 41 - 42 30
11-12 43 - 44 31.5
Flip Flop Size Guide Diagram
You're helping us educate children worldwide with this purchase
Your Bag

Sorry, we couldn't find any products. View all products.